Phase 1 - ELIMINATORIA GENERAL (IDA Y VUELTA)
Group - GRUPO A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 | |
3 | 3 | 0 | 1 | 2 | 2 | 3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 2 | |
5 | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 0 |
Group - GRUPO B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | |
4 | 3 | 1 | 2 | 0 | 1 | 5 | -4 | 3 | |
5 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
Group - GRUPO C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | |
2 | 3 | 2 | 0 | 1 | 14 | 2 | 12 | 7 | |
3 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
4 | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | |
5 | 3 | 0 | 3 | 0 | 2 | 17 | -15 | 0 |
Group - GRUPO D
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
2 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | |
6 | 3 | 0 | 3 | 0 | 5 | 16 | -11 | 0 |