Phase 1 - ELIMINATORIA GENERAL
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 19 | 3 | 16 | 7 | |
2 | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 7 | |
3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
4 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 3 | |
5 | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 3 | |
6 | 2 | 1 | 1 | 0 | 2 | 9 | -7 | 3 | |
7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
8 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | |
9 | 2 | 0 | 1 | 1 | 0 | 8 | -8 | 1 | |
10 | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 | |
11 | 2 | 0 | 2 | 0 | 3 | 11 | -8 | 0 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | |
2 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | |
3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | |
4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 3 | |
5 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | |
6 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | |
7 | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 | |
8 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
9 | 3 | 0 | 2 | 1 | 4 | 11 | -7 | 1 | |
10 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |