Torneo Clausura 2025 Categoria Sub 11
U-11

TORNEO MUNICIPAL • Torneo Municipal 2025 FASE CLAUSURA • Male

Phase 1 - ELIMINATORIA GENERAL

Group - GRUPO A
Team Matches W L D GF GA GD Points
1 1 1 0 0 8 0 8 3
2 1 1 0 0 3 2 1 3
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 1 0 1 0 2 3 -1 0
6 1 0 1 0 0 8 -8 0
Group - GRUPO B
Team Matches W L D GF GA GD Points
1 1 1 0 0 8 1 7 3
2 1 1 0 0 4 1 3 3
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 1 0 1 0 1 4 -3 0
7 1 0 1 0 1 8 -7 0
Group - GRUPO C
Team Matches W L D GF GA GD Points
1 1 1 0 0 5 0 5 3
2 1 1 0 0 1 0 1 3
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 1 0 1 0 0 1 -1 0
6
Ula
1 0 1 0 0 5 -5 0