7MA DIVISION

Futsal Competition - CLAUSURA

Standings

Phase 1 - ELIMINATORIA GENERAL

Group - ZONA 1
Team Matches W L D GF GA GD Points
1 6 2 0 4 5 0 5 10
2 3 0 0 3 0 0 0 3
3 3 0 0 3 0 0 0 3
4 4 0 1 3 0 1 -1 3
5 4 0 1 3 0 4 -4 3
6 2 0 0 2 0 0 0 2
7 2 0 0 2 0 0 0 2
8 2 0 0 2 0 0 0 2
9 2 0 0 2 0 0 0 2
10 1 0 0 1 0 0 0 1
11 1 0 0 1 0 0 0 1
12 1 0 0 1 0 0 0 1
13 1 0 0 1 0 0 0 1
14 1 0 0 1 0 0 0 1
15 1 0 0 1 0 0 0 1
16 1 0 0 1 0 0 0 1
17 1 0 0 1 0 0 0 1
18 1 0 0 1 0 0 0 1
19 1 0 0 1 0 0 0 1
Group - GRUPO 2
Team Matches W L D GF GA GD Points
1 2 0 0 2 0 0 0 2
2 2 0 0 2 0 0 0 2
3 1 0 0 1 0 0 0 1
4 1 0 0 1 0 0 0 1
5 0 0 0 0 0 0 0 0
Group - GRUPO 3
Team Matches W L D GF GA GD Points
1 2 1 0 1 5 0 5 4
2 3 0 0 3 0 0 0 3
3 4 0 1 3 0 5 -5 3
4 2 0 0 2 0 0 0 2
5 1 0 0 1 0 0 0 1
Group - GRUPO4
Team Matches W L D GF GA GD Points
1 2 1 0 1 10 3 7 4
2 2 1 0 1 6 4 2 4
3 2 0 1 1 1 3 -2 1
4 2 0 1 1 0 7 -7 1