Standings
Phase 1 - Initial
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |
2 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 6 | |
3 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
4 | 3 | 0 | 2 | 1 | 2 | 14 | -12 | 1 |
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 10 | 1 | 9 | 3 | |
3 | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 3 | |
4 | 2 | 0 | 2 | 0 | 1 | 14 | -13 | 0 |
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 1 | 18 | 9 | 9 | 7 | |
2 | 3 | 1 | 2 | 1 | 2 | 11 | -9 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group - D
Group - E
Team | Matches | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 | |
2 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 | |
3 | 2 | 1 | 1 | 0 | 2 | 8 | -6 | 3 | |
4 | 2 | 0 | 2 | 0 | 1 | 15 | -14 | 0 |
Phase 2 - Quarter-Finals
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Group - C
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Group - D
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Phase 3 - Semi-Finals
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Group - B
Team | Matches | W | L | D | GF | GA | GD | Points |
---|
Phase 4 - Final
Group - A
Team | Matches | W | L | D | GF | GA | GD | Points |
---|